GraphViewer

Topology name cc2–1:2–12

Coordination sequences list:

(2, 5, 4, 12, 8, 20, 12, 24, 16, 40, 22),
(2, 6, 4, 10, 7, 18, 12, 28, 15, 31, 19),
(2, 7, 5, 12, 7, 16, 12, 30, 17, 35, 17),
(3, 9, 5, 12, 8, 20, 14, 31, 15, 32, 19),
(4, 3, 8, 6, 16, 10, 24, 14, 30, 19, 43),
(5, 4, 10, 6, 14, 10, 26, 16, 33, 16, 34)

Occurences (CCDC code or mineral name):

U-S 221977