GraphViewer

Topology name cc2–1:2–13

Coordination sequences list:

(2, 7, 6, 16, 10, 24, 15, 34, 18, 41, 23),
(2, 7, 6, 16, 12, 26, 12, 32, 22, 44, 22),
(3, 9, 6, 16, 10, 25, 16, 35, 18, 41, 23),
(3, 10, 6, 15, 10, 26, 16, 34, 18, 40, 23),
(5, 4, 11, 9, 23, 12, 27, 17, 40, 22, 45),
(5, 5, 13, 7, 19, 14, 32, 17, 36, 19, 46)

Occurences (CCDC code or mineral name):

U-Se 261122