GraphViewer

Topology name cc2–1:2–14

Coordination sequences list:

(1, 4, 5, 14, 12, 28, 17, 40, 23, 48, 28),
(3, 9, 8, 22, 14, 31, 20, 46, 26, 55, 32),
(3, 10, 8, 20, 15, 35, 20, 44, 25, 54, 32),
(3, 10, 9, 23, 14, 31, 20, 45, 26, 56, 31),
(5, 5, 14, 12, 28, 17, 40, 23, 48, 28, 62),
(5, 6, 16, 11, 27, 17, 37, 23, 52, 29, 61)

Occurences (CCDC code or mineral name):

U-Se 824406