GraphViewer

Topology name cc2–3:4–2

Coordination sequences list:

(3, 7, 8, 14, 14, 23, 21, 33, 27, 39, 33),
(3, 7, 8, 16, 15, 22, 21, 34, 26, 37, 33),
(3, 7, 9, 18, 15, 21, 20, 33, 27, 40, 33),
(3, 8, 9, 14, 14, 26, 21, 29, 27, 41, 32),
(4, 5, 11, 12, 18, 17, 29, 24, 34, 30, 48),
(4, 6, 11, 11, 19, 18, 29, 24, 34, 29, 44),
(4, 6, 12, 12, 21, 18, 25, 23, 39, 30, 39)

Occurences (CCDC code or mineral name):

Al-P 1294354