GraphViewer

Topology name cc2–3:5–4

Coordination sequences list:

(1, 4, 6, 13, 11, 22, 17, 38, 26, 41, 28),
(3, 4, 12, 11, 21, 15, 27, 21, 46, 31, 54),
(3, 8, 7, 15, 12, 24, 20, 38, 24, 49, 33),
(3, 8, 8, 18, 14, 27, 20, 39, 27, 50, 33),
(3, 10, 9, 16, 13, 30, 22, 42, 28, 42, 29),
(5, 6, 13, 10, 21, 18, 34, 23, 45, 29, 52),
(5, 6, 13, 11, 22, 17, 38, 26, 41, 28, 50)

Occurences (CCDC code or mineral name):

U-Se 800422