(2, 8, 8, 18, 14, 30, 20, 38, 26, 54, 32),
(3, 9, 9, 23, 15, 29, 21, 44, 27, 49, 33),
(3, 10, 9, 20, 15, 33, 21, 40, 27, 54, 33),
(3, 10, 9, 21, 15, 30, 21, 44, 27, 50, 33),
(5, 6, 15, 12, 27, 18, 36, 24, 47, 30, 57),
(5, 6, 16, 12, 25, 18, 37, 24, 47, 30, 58)
Krivovichev, S. V.; Burns, P. C.; Tananaev, I. G. (Eds.) Structural Chemistry of Inorganic Actinide Compounds; Elsevier B.V.: Amsterdam, 2007; p. 504