GraphViewer

Topology name cc2–4:7–3

Coordination sequences list:

(2, 7, 8, 18, 12, 26, 18, 40, 26, 42, 32),
(2, 8, 8, 16, 13, 31, 19, 36, 26, 50, 32),
(3, 8, 7, 20, 14, 26, 20, 42, 27, 51, 33),
(3, 9, 7, 18, 14, 28, 20, 39, 27, 56, 33),
(3, 9, 9, 21, 15, 31, 21, 41, 27, 54, 33),
(3, 9, 9, 23, 15, 27, 21, 46, 27, 48, 33),
(3, 10, 9, 19, 15, 32, 21, 42, 27, 51, 33),
(4, 5, 14, 10, 24, 18, 31, 23, 51, 30, 53),
(5, 5, 13, 11, 23, 16, 36, 24, 42, 30, 62),
(5, 6, 15, 12, 25, 18, 37, 24, 47, 30, 57),
(5, 6, 15, 12, 26, 18, 36, 24, 47, 30, 57)

Occurences (CCDC code or mineral name):

U-Se 1581588