GraphViewer

Topology name cc2–5:8–1

Coordination sequences list:

(2, 6, 7, 16, 13, 24, 18, 35, 26, 44, 30),
(3, 8, 8, 18, 15, 29, 20, 35, 25, 46, 33),
(3, 8, 8, 19, 15, 27, 20, 36, 25, 46, 33),
(3, 9, 9, 18, 13, 26, 21, 38, 27, 45, 29),
(4, 4, 12, 12, 20, 14, 30, 24, 44, 30, 46),
(4, 5, 13, 12, 24, 18, 31, 21, 41, 30, 51),
(5, 6, 13, 11, 22, 17, 33, 24, 40, 28, 51)

Occurences (CCDC code or mineral name):

U-Mo 1149546