GraphViewer

Topology name cc2–5:8–2

Coordination sequences list:

(3, 9, 9, 19, 15, 30, 21, 38, 27, 48, 33),
(3, 9, 9, 20, 15, 28, 21, 39, 27, 48, 33),
(3, 9, 9, 20, 15, 29, 21, 37, 27, 48, 33),
(3, 10, 9, 18, 15, 29, 21, 39, 27, 48, 33),
(4, 6, 16, 12, 24, 18, 32, 24, 44, 30, 52),
(5, 6, 14, 12, 24, 18, 34, 24, 43, 30, 53)

Occurences (CCDC code or mineral name):

U-Se 866548