GraphViewer

Topology name cc2–5:8–4

Coordination sequences list:

(2, 5, 4, 8, 9, 18, 12, 22, 18, 33, 23),
(2, 5, 4, 8, 10, 20, 14, 24, 14, 28, 22),
(3, 7, 6, 12, 8, 16, 13, 25, 21, 34, 22),
(3, 7, 6, 12, 9, 18, 15, 27, 19, 33, 24),
(4, 3, 6, 7, 14, 12, 24, 15, 26, 20, 36),
(4, 4, 8, 8, 16, 9, 18, 18, 32, 22, 36),
(4, 6, 12, 6, 12, 12, 24, 18, 28, 20, 38)

Occurences (CCDC code or mineral name):

https://link.springer.com/article/10.1134/S1066362218040033