GraphViewer

Topology name cc2–13:18–1

Coordination sequences list:

(3, 7, 9, 18, 15, 24, 21, 34, 27, 42, 33),
(3, 8, 9, 16, 15, 26, 21, 33, 27, 41, 33),
(3, 9, 9, 16, 15, 24, 21, 33, 27, 42, 33),
(4, 6, 12, 12, 21, 18, 30, 24, 37, 30, 46),
(4, 6, 13, 12, 21, 18, 28, 24, 38, 30, 45),
(6, 6, 12, 12, 18, 18, 30, 24, 36, 30, 48

Occurences (CCDC code or mineral name):

Al-P 1242242